| Website Created by KFTO | Turck Family Tree | 
 | 
|---|
Jean Gross - Agathe Gerber
| Residences1857 - Schweix, France | 1913 - France | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Agathe Gerber - Age (67y 9m 14d) | ||
| 11 Mar 1849 - 25 Dec 1916 | ||
|  | France | |
|  | France | |
|  | ||
|  | ||
|  | 11 May 1886 - Sarralbe, Moselle, Lorraine, France | |
|  | ||
|  | ||
|---|---|---|
| Children
 Last Updated - 16 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|